Mobile Platform Lift , 300kg 500kg 1000kg Load Capacity Hydraulic Scissor Lift Trolley
Product Description:
1. Load capacity: 500kg
2. Lifting height: 10m
3. Drive power: 4 pneumatic rubber tyres.
4. Applications: aerial installation, maintenance, clean at the construction sites, workshops, warehouse, station, hotel, airport, wharf, gas station and stadium etc.
5. Custom-made according to the requirement
Product advantages:
High working capacity, most spacious platforms for several people to work on, easily moved, highstrength steel structures, smoothly lifting up and dropping down, easily operated few faults.
Features:
1. The equipment is mainly used to lift workers to higher places for maintenance, cleaning or installation.
2. An ideal equipment of safe operation
3. It is characterized by great loading capacity.
4. Steady ascending and descending
5. Mobile convenient, easy to work.
6. Lift power: AC, DC or diesel available.
Power sources:
- Local power available at the working sites(110V,220V,380V,415V) .
- Three powers available: Electric Power: AC power; Diesel power; Battery power(DC power)
Safety protection
1. Explosion-proof valves: protect hydraulic pipe, anti-hydraulic pipe rupture.
2. Spillover valve: It can prevent high pressure when the machine moves up. Adjust the pressure.
3. Emergency decline valve: it can go down when you meet an emergency.
Product models List:
We accept any custom-made specification, hereinafter the parameters for your reference
Model | Capacity | Table size | Max height | Work height | Total dimension | Net weight |
SJY0.3-4 | 300Kgs | 1500×750mm | 4m | 5.7m | 1850×900×1900mm | 400Kgs |
SJY0.3-6 | 300Kgs | 1500×750mm | 6m | 7.7m | 1850×900×1970mm | 650Kgs |
SJY0.3-8 | 300Kgs | 1650×1000mm | 8m | 9.7m | 2100×1200×2460mm | 1200Kgs |
SJY0.5-8 | 500Kgs | 1980×1220mm | 8m | 9.7m | 2500×1550×2380mm | 1400Kgs |
SJY0.8-8 | 800Kgs | 2000×1220mm | 8m | 9.7m | 2600×1550×2640mm | 1700Kgs |
SJY0.3-10 | 300Kgs | 2100×1220mm | 10m | 11.7m | 2700×1550×2380mm | 1500Kgs |
SJY0.5-10 | 500Kgs | 2100×1220mm | 10m | 11.7m | 2700×1550×2380mm | 1600Kgs |
SJY1.0-10 | 1000Kgs | 2220×1220mm | 10m | 11.7m | 2820×1720×2850mm | 2380Kgs |
SIY0.3-12 | 300Kgs | 2550×1500mm | 12m | 13.7m | 3150×1860×2850mm | 2580Kgs |
SIY0.5-12 | 500Kgs | 2550×1500mm | 12m | 13.7m | 3150×1860×2850mm | 2780Kgs |
SJY1.0-12 | 1000Kgs | 2600×1500mm | 12m | 13.7m | 3200×2015×3090mm | 3580Kgs |
SJY0.3-14 | 300Kgs | 2990×1600mm | 14m | 15.7m | 3600×2000×2850mm | 3000Kgs |
SJY0.5-14 | 500Kgs | 2990×1600mm | 14m | 15.7m | 3600×2000×2850mm | 3200Kgs |
SJY0.3-16 | 300Kgs | 3230×1600mm | 16m | 17.7m | 3700×2000×3030mm | 3900Kgs |
SJY0.3-18 | 300Kgs | 3230×1600mm | 18m | 19.7m | 3700×2000×3250mm | 4500Kgs |
SJY0.3-20 | 300Kgs | 3230×1600mm | 20m | 21.7m | 3700×2000×3450mm | 5100Kgs |
Detailed parts:
The Certificate:
Note:
1. Reply your inquiry in 24 working hours
2. Customized design is available,OEM are welcomed
3. Delivery the goods to our customer all over the world with speed and precision
4. Offer customer the lowest price with high quality lifting machine