500kg 1000kg Hydraulic Scissor Lift Trolley Table
Scissor lift table adopts much stronger materials and parts to increase the load capacity and lifting height.We will make the platform size, lifting height and load capacity as per your requests.
PLK electric scissor lift table is popular for its easily moving and operation. Having it will be your wisest choice.
Model | Max. Platform Height(mm) | Platform Size(mm) | Self Height (mm) | Motor (KW) | Net weight (KG) |
1000Kg Load Capacity Standard Scissor Lift | |||||
HW1001 | 1000 | 1300×820 | 205 | 1.1 | 160 |
HW1002 | 1000 | 1600×1000 | 205 | 1.1 | 186 |
HW1003 | 1300 | 1700×850 | 240 | 1.1 | 200 |
HW1004 | 1300 | 1700×1000 | 240 | 1.1 | 210 |
HW1005 | 1300 | 2000×850 | 240 | 1.1 | 212 |
HW1006 | 1300 | 2000×1000 | 240 | 1.1 | 223 |
HW1007 | 1300 | 1700×1500 | 240 | 1.1 | 365 |
HW1008 | 1300 | 2000×1700 | 240 | 1.1 | 430 |
2000Kg Load Capacity Standard Scissor Lift | |||||
HW2001 | 1000 | 1300×850 | 230 | 1.5 | 235 |
HW2002 | 1050 | 1600×1000 | 230 | 1.5 | 268 |
HW2003 | 1300 | 1700×850 | 250 | 2.2 | 289 |
HW2004 | 1300 | 1700×1000 | 250 | 2.2 | 300 |
HW2005 | 1300 | 2000×850 | 250 | 2.2 | 300 |
HW2006 | 1300 | 2000×1000 | 250 | 2.2 | 315 |
HW2007 | 1400 | 1700×1500 | 250 | 2.2 | 415 |
HW2008 | 1400 | 2000×1800 | 250 | 2.2 | 500 |
4000Kg Load Capacity Standard Scissor Lift | |||||
HW4001 | 1050 | 1700×1200 | 240 | 2.2 | 375 |
HW4002 | 1050 | 2000×1200 | 240 | 2.2 | 405 |
HW4003 | 1400 | 2000×1000 | 300 | 2.2 | 470 |
HW4004 | 1400 | 2000×1200 | 300 | 2.2 | 490 |
HW4005 | 1400 | 2200×1000 | 300 | 2.2 | 480 |
HW4006 | 1400 | 2200×1200 | 300 | 2.2 | 505 |
HW4007 | 1300 | 1700×1500 | 350 | 2.2 | 570 |
HW4008 | 1300 | 2200×1800 | 350 | 2.2 | 655 |
Features & Advantages:
- Surface treatment: shot blasting and stoving varnish with anti-corrosion function.
- High quality pump station makes scissor lift table lifts and fall very stable.
- Anti-pinch scissor design; main pin-roll place adopts self-lubricating design which prolong life span.
- Removable lifting eye to help lift the table and install.
- Heavy duty cylinders with drainage system and check valve to stop the lift table dropping in case of hose burst.
- Pressure relief valve prevent overload operation; Flow control valve make descent speed adjustable.
- Equipped with aluminum safety sensor under the platform for anti-pinch while dropping.
- Up to American standard ANSI/ASME and Europe standard EN1570
- Safe clearance between scissor to prevent damages during operation.
- Brief structure make it much easier to operate and maintain.
- Stop at the per-concerted and accurate location point.
- Explosion-proof valves: protect hydraulic pipe, anti-hydraulic pipe rupture.
- Spillover valve: It can prevent high pressure when the machine moves up. Adjust the pressure.
- Emergency decline valve: it can go down when you meet an emergency or the power off.
- Overload protection locking device: in case of dangerous overload.
- Anti-dropping device: Prevent falling of platform.
- Automatic aluminum safety sensor: lift platform will stop automatically when come across barriers.
Contact Information:
Sarah (Sales manager)
Jinan PLK Machinery Co., Ltd
Add: No. 6, Huixin Road, Jiyang County, Shandong, China
URL: plklift.en.made-in-china.com
All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.