Factory Price Battery Operated Drill Machine, Operation Drill
Plaster saw
MED-OS-1310
Technical data of the operation drill:
Standard configuration of the operation drill:
Welcome to contact us for the operation drill.
and
and
and
and
and
Why Choose MeCan
Plaster saw
MED-OS-1310
Technical data of the operation drill:
Hand piece | working voltage | 14.4 V | |
Ooutput power | ≥90W | ||
unit rise in temp | ≤20°C | ||
Charger | Input voltage | AC 110V-240V 50HZ-60HZ | |
Output power | 14.4v 900ma | ||
Input power | 30 W | ||
Battery | voltage | 14.4 V | |
charging time | 2 hours or more | ||
Speed | 0-300 rpm | ||
Noise | ≤65db | ||
sterilized | ≤135 °C | ||
Standard configuration of the operation drill:
Slow drill standard config | quantity |
Hand piece(main frame) | 1 pc |
Charger | 1 pc |
Battery 14.4V | 1 pc |
Drill chuck | 1 pc |
Sterilized channel | 1 pc |
Key | 1 pc |
Aluminum box | 1 pc |
Welcome to contact us for the operation drill.
and
and
and
and
and
Why Choose MeCan