Positioning: Short distance driving for shopping, daily commute, as family's second or third vehicle.

| Configuration | Item | Standard | ||
Parameter | L*W*H (mm) | 2160*1150*1680 | ||
| Wheel base(mm) | 1555 | |||
| Max. Speed(km/h) | ≥35 | |||
| Max.distance (km) | ≥100 | |||
| Capacity(person) | 3 | |||
| Curb weight(kg) | 320 | |||
| Mini ground clearance (mm) | 160 | |||
| Mini turning radius(mm) | 3.1 | |||
| Steering mode | Middle | |||
| Power system | Motor | 60V 1500W | ||
| Lithium battery | 70ah Lithum Iron phosphate Battery | |||
| Charger | Intelligent car charger for lithium battery | |||
| Brake system | Type | Hydraulic system | ||
| Front | Disc | |||
| Rear | Drum | |||
| Suspension system | Front | Individual wheel suspension | ||
| Rear | Interigral rear axle | |||
| Wheel suspension | Type | Front 120/70-12 Rear 125/65-12 | ||
| Wheel hub | Wheel hub Aluminum alloy hub | |||
| Function device | Mutil media | MP5+rearview camera | ||
Option | Central Lock | Yes | ||
| Elelctric Door and Window | Yes | |||
| Skylight | Yes | |||
| One Button Start | Yes | |||
| Sun Shield | Yes | |||
| Carpet | Yes | |||


--- OUR ADVANTAGE ---
CKD
(Completely Knocked Down) assembly reduce and save customs duty& transportation cost

Car-sharing
Personal & Commercial APP, to manage and monitor all vehicles

Fast charger
within 2-3 hours under home charger, power consumption cost of each100Km is less than 0.5$.

| Motor | AC motor with auto-hold function,powerful and water proof,lower noise, no carbon brush, maintenance-free,canimprove thedrive range. |
| Battery | Large-capacity,safety and long using life Lithium Iron Phosphate battery with BMS system. 2,000 times charging cycles(8-10 years) under working environment from -20 to 80 °C. And can be equipped with a fast charge ,to achieve full charge within 2-3 hours. |
| Electronic Control System | Use En-power electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency. Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. |
| Front Windshield | 3C certified tempered and laminated glass Improve visual effect and safety performance. |
| Dashboard | LCD display, volt meter, power meter, kilometer and reverse camera,plus Bluetooth, MP5,USB connection. |
| Light System | Integral LED headlight , Turn lights, brake lights, reverse lights. Low power consumption and increase 50% more in light transmittance. |
| Plastic Cover | ABS resin , Luxury interior with sunroof. The most important mechanical properties of ABS have excellent comprehensive physical, impact resistance and toughness,Stability, two-thirds lighter weight than iron parts. |
| Brake System | Front-disc Rear-drum,two-circuit hydraulic brake, for the higher safety and stability. |
| Suspension System | The front axle and suspension are independent suspensions, simple structure and excellent stability. |
| Steering System | Use double output steering gear box to adjust the gap automatically. There is no dead angle when rotate, Operate will be more lighter. |
| Frame&Chassis | GB Standard Steel, the surface under pickling&Photostatting and corrosion-resistant treatment to ensure the excellent drive sense with stationary and solidity. |
| Seat | Adjustable seat,Genuine Leather + High Resilience PU for the comfortable and pleasant driving. |
| Tyre and Rim | Aluminum Wheels Hub, Vacuum Radial Tire. |
| Painting | Automobile-grade,Computer Painting Mixing, Robot-painting. |
--- PACKING & DELIVERY ---

--- OUR FACTORY ---
Runhorse Holding Co.,Ltd. was founded in 2001,dedicated to producing new energy electric vehicles. It covers an area of 270,000 m2 with 700 employees, including 50 senior engineers, with 4 assembly lines for heavy-duty motorcycles, 2 cathodic electrophoresis coating lines, 2 motorcycle inspection lines for all models, 2 automatic paint lines, 3 body welding lines, 2 frame production lines, and various testing equipment. All kinds of different products have been sold to more than 50 countries in the past several years.

--- CERTIFICATE ---

--- CUSTOMER VISIT ---

We warmly welcome you come to visit our factory for further business communicate.
--- OUR SERVICE ---
1. 24 hours online.
2. 1- year warranty for the whole car, 5- years warranty for the lithium battery.
3. Arrange technical man to training for dealers.
