



3. Product Specifications
Following is specifications for Reference:
| Item No. | Comfort (15' 16" 17" 18'' Aluminum) | ||
| Frame | Single cross braces, Liquid painting | ||
| Front wheel | 6"*1.25", PU tires | ||
| Rear wheel | 24" Spoke wheel, Pneumatic tires | ||
| Armrest | Detachable armrest with bubble cotton | ||
| Footrest | Detachable footrest | ||
| Seat and backrest | Tension nylon with sponge | ||
| Front fork | Aluminum, Adjustable | ||
| Footplate | Plastic | ||
| Package | 132pcs/20"GP; 319pcs/40"HQ | ||
| Special | Back tube height adjustable; Footplate angle adjustable; Front cast and rear wheel height adjustable; Seat depth adjustable; | ||
| Carton size: | 80x32x86CM | ||
| GW/NW: | 15.5/ 13.5KG | ||

