


3. Product Specifications
Following is specifications for Reference:
| Frame: | Aluminum, powder coating, foldable | ||
| Motor: | 340W*2 Taiwan | ||
| Max. speed: | 8-9 Km/H | ||
| Battery: | Lead acid 2*12V 32Ah | ||
| Travel mileage: | 20 Km | ||
| Controller: | PG (UK) | ||
| Charger: | HP 5A (Taiwan) | ||
| Slope: | 8 degree | ||
| Front wheel: | 9" PU tires | ||
| Rear wheel: | 14" PU tires | ||
| Armrest: | Height adjustable armrest with PU armpad and acrylic side plates | ||
| Footrest: | Swing away footrest with ankle belt | ||
| Backrest: | Tension nylon with sponge Detachable and comfortable cushion | ||
| Seatrest: | Soft 5cm cushion | ||
| Special: | Reclining backrest (max.100°~130°) | ||
| Armrest height adjustable (150-270 mm) | |||
| Seat depth and width adjustable (D: 475-500 mm/W: 440-500 mm) | |||
| Footplate height and angle adjustable | |||
| Front wheel height adjustable | |||
| Anti-tipper | |||

